Crossways & Sea View Holiday Apartments

Call 01803 328369

Crossways & Sea View

Prices


Crossways & Sea View
Teignmouth Road,
Maidencombe,
Torquay,
Devon,
TQ1 4TH

Tel: 01803 328369

Email us now!

Crossways (Prices are shown per week)

  (No. BEDROOMS) Cottage (3) Bungalow (1) Apartment (2) Studio
  NAME Copper Tree
Palm Tree
Honeysuckle Apple Tree Fir Tree
  MAX PERSONS 1 - 4 5 6 2 3 4 2 3 4 - 6 2
  DATE £ £ £ £ £ £ £ £ £ £
  Jan 2nd – March 6th 220 235 260 145 160 170 145 155 170 135
  March 13th + 20th 265 295 315 160 180 190 160 185 210 145
  March 27th* + Apr 3rd* + 10th* 290 320 340 165 185 210 170 195 220 150
  April 10th – 24th 285 315 335 180 210 250 185 215 255 155
  May 1st* + 8th 400 455 490 250 300 305 265 305 315 205
  May 15th + 22nd 350 385 410 195 225 260 200 235 265 165
  May 29th* +  June 5th 370 405 450 230 260 285 235 280 305 185
  June 12th  – 26th 435 480 515 315 330 335 325 335 350 215
  July 3rd – 17th 470 515 550 365 375 385 365 380 395 245
  July 24th – Aug 21st 615 655 670 405 405 405 445 445 445 260
  Aug 28th* 390 435 470 315 330 350 340 355 370 225
  Sept 4th 335 375 400 210 245 260 215 260 270 195
  Sept 11th 295 325 350 170 190 235 170 195 245 165
  Sept 18th + 25th 250 280 305 165 185 225 165 185 215 155
  Oct 2nd – Dec 11th 205 225 245 145 155 170 150 165 190 145
  Dec 18th + 25th* 310 340 370 165 185 210 165 185 210 165

 

Sea View (Prices are shown per week)

(No. BEDROOMS) Apart. (1) Apart. (2) Apart. (1) (Studio)
APARTMENT No. 1, 3, 5 & 9 6 2, 4, & 10 7 & 8
MAX PERSONS 4 / 5 5 2 2
DATE £ £ £ £
 Jan 2nd – March 6th 155 180 145 135
 March 13th + 20th 185 205 155 140
 March 27th* + Apr 3rd* 225 250 170 150
 April 10th – 24th 210 235 160 145
 May 1st* + 8th 285 320 225 200
 May 15th + 22nd 245 270 180 155
 May 29th* +  June 5th 275 310 215 190
 June 12th  – 26th 325 355 240 215
 July 3rd – 17th 350 380 245 240
 July 24th – Aug 21st 380 425 270 265
 Aug 28th* 315 340 235 225
 Sept 4th 245 270 200 195
 Sept 11th 205 240 170 165
 Sept 18th + 25th 195 210 160 150
 Oct 2nd – Dec 11th 155 175 150 140
 Dec 18th + 25th* 190 215 175 160

* Bank Holiday